パーム油用チェーン

| 
 
 Model No | 
 Pitch | Roller Link Width | Roller Outer Diameter | Pin Outer Diameter | 
 Pin Length | Link Plate Height | Link Plate Thickness | Minimum Tensile Strength | ||
| p | W min | d1 max | d2 | d3 | L max | Lc max | H max | T/t | 
 | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | |
| 04030KOR HP | 101.60 | 19.00 | 47.60 | 19.05 | 13.20 | 45.50 | 47.50 | 41.00 | 4.10/5.10 | 10640 (30000) | 
| 06050KOR HP | 152.40 | 25.40 | 66.70 | 27.00 | 20.10 | 59.80 | 63.00 | 51.80 | 5.25/7.25 | 22700 (50000) | 

| 
 
 Model No | 
 Pitch | Roller Link Width | Roller Outer Diameter | Pin Outer Diameter | 
 Pin Length | Extended Pin lenght | Link Plate Height | Link Plate Thickness | Lock nut | Minimum Tensile Strength | ||
| p | W min | d1 max | d2 | L (Max) | L1 (max) | Lc (max) | L2 | H max | T/t | M | 
 | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | / | kgf | |
| 04036KOR | 101.60 | 19.00 | 47.60 | 19.00 | 45.50 | / | 58.80 | / | 41.00 | 4.10/5.10 | M16 | 10660 (36000) | 
| 04038KOR | 101.60 | 19.00 | 47.60 | 19.00 | 45.50 | / | 58.80 | / | 41.00 | 4.10/5.10 | M16 | 17234 (38000) | 
| 06060KOR | 152.40 | 25.40 | 66.70 | 27.00 | 59.80 | / | 77.00 | / | 51.80 | 5.25/7.25 | M22 | 27240 (60000) | 
| 04036KOR-D3 | 101.60 | 19.00 | 47.60 | 19.00 | 45.50 | 83.20 | 58.80 | 40.00 | 41.00 | 4.10/5.10 | M16 | 16360 (36000) | 
| 04038KOR-D3 | 101.60 | 19.00 | 47.60 | 19.00 | 45.50 | 83.20 | 58.80 | 40.00 | 41.00 | 4.10/5.10 | M16 | 17234 (38000) | 
| 06060KOR-D3 | 152.40 | 25.40 | 66.70 | 27.00 | 59.80 | 110.00 | 77.00 | 52.20 | 51.80 | 5.25/7.25 | M22 | 27240 (60000) | 






